by HKUDS · Agent Tool · ★ 7.7k
OpenSpace: The Skill Management Layer for AI Agents Your Skills Keep Growing. OpenSpace Helps You Retrieve, Evaluate, and Evolve with Every Run One Skill Management Layer to Power Them All — Claude Code, Codex, OpenClaw, Hermès, nanobot. <img src="https://trendshift.io/api/badge/repositories/24064" alt="HKUDS%2FOpenSpace | Trendshift" width="250" hei
| Stars | 7,717 |
| Forks | 923 |
| Language | Python |
| Category | Agent Tool |
| License | MIT |
| Quality Score | 53.6621699992779/100 |
| Open Issues | 53 |
| Last Updated | 2026-08-12 |
| Created | 2026-03-24 |
| Platforms | python |
| Est. Tokens | ~22k |
These tools work well together with OpenSpace for enhanced workflows:
Explore other popular agent tool tools:
OpenSpace is "OpenSpace: The Skill Management Layer for AI Agents" -- https://open-space.cloud/. It is categorized as a Agent Tool with 7.7k GitHub stars.
OpenSpace is primarily written in Python.
You can find installation instructions and usage details in the OpenSpace GitHub repository at github.com/HKUDS/OpenSpace. The project has 7.7k stars and 923 forks, indicating an active community.
OpenSpace is released under the MIT license, making it free to use and modify according to the license terms.