RemoteLab 中文 | English A cross-surface AI workbench that helps ordinary people hand repetitive digital work to AI. RemoteLab is not only for the small group of people who already know how to use AI well. The goal is to bring AI automation to a much wider set of users, especially people with lots of repetitive digital work but no engineering automation background. It does not care much whether the control surface is a phone, tablet, or desktop.
| Stars | 67 |
| Forks | 22 |
| Language | JavaScript |
| Category | AI Tool |
| License | MIT |
| Quality Score | 59.7553198600912/100 |
| Last Updated | 2026-03-16 |
| Created | 2026-02-27 |
| Platforms | browser, node |
| Est. Tokens | ~515k |
Explore other popular ai tool tools:
remotelab is Self-hosted remote access to Agent Tools from any browser — phone, tablet, or computer. It is categorized as a AI Tool with 67 GitHub stars.
remotelab is primarily written in JavaScript.
You can find installation instructions and usage details in the remotelab GitHub repository at github.com/Ninglo/remotelab. The project has 67 stars and 22 forks, indicating an active community.
remotelab is released under the MIT license, making it free to use and modify according to the license terms.