by Stanshy · Agent Tool · ★ 200
AgentHub One Person, One Software Company. Build a virtual development team with Claude Code, and use Harness Engineering to keep AI working with discipline. Website · Claude Code Mastery · Quick Start English | 繁體中文 AgentHub is not another AI chat interface. It is a Harness Engineering system that lets you build a virtual development team with Claude Code — complete with a PM, Tech Lead, frontend developer, backend developer, and designer — and manage them like a real boss. You give the orders. Agents execute. Hooks enforce quality. Skills standardize process. FileWatcher syncs in real time.
| Stars | 200 |
| Forks | 23 |
| Language | TypeScript |
| Category | Agent Tool |
| License | MIT |
| Quality Score | 67.1308888481703/100 |
| Open Issues | 1 |
| Last Updated | 2026-04-09 |
| Created | 2026-03-27 |
| Platforms | claude-code, node |
| Est. Tokens | ~226k |
These tools work well together with AgentHub for enhanced workflows:
Explore other popular agent tool tools:
AgentHub is One person, one software company. Manage 47 AI agents from a single Electron app — with Harness Engineering (Skills + Hooks + FileWatchers) for disciplined, traceable AI workflows.. It is categorized as a Agent Tool with 200 GitHub stars.
AgentHub is primarily written in TypeScript. It covers topics such as ai-agents, ai-workflow, claude-code.
You can find installation instructions and usage details in the AgentHub GitHub repository at github.com/Stanshy/AgentHub. The project has 200 stars and 23 forks, indicating an active community.
AgentHub is released under the MIT license, making it free to use and modify according to the license terms.