by WILLOSCAR · Codex Skill · ★ 406
research-units-pipeline-skills Languages: English | 简体中文 This project uses semantic skills to turn research workflows into reusable pipelines. It is designed for the space between fragile prompting and overly rigid scripting. By organizing research tasks into staged pipelines with explicit artifacts, checkpoints, and guardrails, it makes complex work more reusable, inspectable, and iterative. The result is a workflow that can be resumed, audited, and continuously improved instead of being rebuilt from scratch each time.
| Stars | 406 |
| Forks | 26 |
| Language | Python |
| Category | Codex Skill |
| Quality Score | 50.236/100 |
| Last Updated | 2026-04-17 |
| Created | 2026-01-07 |
| Platforms | claude-code, codex, python |
| Est. Tokens | ~824k |
Explore other popular codex skill tools:
research-units-pipeline-skills is Research pipelines as semantic execution units: each skill declares inputs/outputs, acceptance criteria, and guardrails. Evidence-first methodology prevents hollow writing through structured intermedi. It is categorized as a Codex Skill with 406 GitHub stars.
research-units-pipeline-skills is primarily written in Python. It covers topics such as claude, claude-code, codex.
You can find installation instructions and usage details in the research-units-pipeline-skills GitHub repository at github.com/WILLOSCAR/research-units-pipeline-skills. The project has 406 stars and 26 forks, indicating an active community.