by WenyuChiou · MCP Server · ★ 27
research-hub Turn your research stack into an AI-operable workspace. Use Zotero, Obsidian, and NotebookLM together, or start with any two. research-hub gives your AI assistant a real CLI, MCP server, REST API, and dashboard for repeatable literature workflows. Traditional Chinese: README.zh-TW.md | Watch the full-res mp4 📚 Part of the agentic AI learning roadmap — a 7-stage curated path for building agentic AI, multilingual (zh-TW · z
| Stars | 27 |
| Forks | 4 |
| Language | Python |
| Category | MCP Server |
| License | MIT |
| Quality Score | 66.8050080628616/100 |
| Open Issues | 3 |
| Last Updated | 2026-06-21 |
| Created | 2026-04-06 |
| Platforms | claude-code, cli, codex, gemini, mcp, python |
| Est. Tokens | ~20k |
Explore other popular mcp server tools:
research-hub is AI-operable research workspace for Zotero, Obsidian, and NotebookLM. Use any two, or all three, through CLI, MCP, REST, and dashboard.. It is categorized as a MCP Server with 27 GitHub stars.
research-hub is primarily written in Python. It covers topics such as academic-research, ai-agents, ai-research.
You can find installation instructions and usage details in the research-hub GitHub repository at github.com/WenyuChiou/research-hub. The project has 27 stars and 4 forks, indicating an active community.
research-hub is released under the MIT license, making it free to use and modify according to the license terms.