by limi124 · Codex Skill · ★ 35
# Remote Sensing Research Radar Language: English | 中文 A Codex skill for tracking research frontiers in geospatial AI, remote sensing big data, and transferable computer vision methods. This project helps researchers continuously monitor new papers, open-source projects, datasets, benchmarks, and research trends. It focuses on optical remote sensing and geospatial AI, while also scanning computer vision methods that can be transferred into remote sensing research. SAR, PolSAR, InSAR, radar-only, microwave-only, and SAR-optical fusion work are excluded by default unless explicitly requested.
| Stars | 35 |
| Forks | 3 |
| Category | Codex Skill |
| Quality Score | 63.2781476696315/100 |
| Open Issues | 1 |
| Last Updated | 2026-05-10 |
| Created | 2026-05-02 |
| Platforms | codex |
| Est. Tokens | ~2k |
Explore other popular codex skill tools:
remote-sensing-research-radar is Remote Sensing Research Radar is a Codex skill designed for tracking research frontiers in geospatial AI, optical remote sensing, remote sensing big data, and transferable computer vision methods. It. It is categorized as a Codex Skill with 35 GitHub stars.
You can find installation instructions and usage details in the remote-sensing-research-radar GitHub repository at github.com/limi124/remote-sensing-research-radar. The project has 35 stars and 3 forks, indicating an active community.