by mx-Liu123 · Claude Skill · ★ 27
AgentCommander Orchestrating AI Agents for Iterative Scientific Research. 📧 Contact: miaoxin.liu@u.nus.edu | 📖 Documentation: Read Online Motivation Born from the complex computational needs of scientific research, AgentCommander addresses a critical bottleneck in machine learning: the exhaustive cost of manual trial-and-error. I attempted to iterate and optimize machine learning code using various existing tools, but found them lacking in flexibility. Cursor Agent excels at code completion but cannot design long-term evolutionary paths. OpenEvolve/AlphaEvol
| Stars | 27 |
| Forks | 0 |
| Language | HTML |
| Category | Claude Skill |
| License | Apache-2.0 |
| Quality Score | 63.1916262093097/100 |
| Last Updated | 2026-04-17 |
| Created | 2025-12-25 |
| Platforms | claude-code, cli, gemini |
| Est. Tokens | ~2993k |
These tools work well together with AgentCommander for enhanced workflows:
Explore other popular claude skill tools:
AgentCommander is An open-source, graph-based workflow engine for Gemini/OpenCode/Claude Code/Qwen CLI. Automate ML experiments and scientific discovery.. It is categorized as a Claude Skill with 27 GitHub stars.
AgentCommander is primarily written in HTML. It covers topics such as claude-code, gemini, gemini-cli.
You can find installation instructions and usage details in the AgentCommander GitHub repository at github.com/mx-Liu123/AgentCommander. The project has 27 stars and 0 forks, indicating an active community.
AgentCommander is released under the Apache-2.0 license, making it free to use and modify according to the license terms.